- Joined
- Jul 4, 2022
- Messages
- 216,926
- Reaction score
- 0
- Points
- 36
3.48 GB | 19min 4s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 - What you need to know.mp4 | Size: (1.51 MB)
FileName :2 - How to use Codespaces in this course.mp4 | Size: (13.14 MB)
FileName :48 - Next steps.mp4 | Size: (2.12 MB)
FileName :3 - Introduction to data careers.mp4 | Size: (28.11 MB)
FileName :4 - Careers in data science determining where and how you will grow.mp4 | Size: (15.26 MB)
FileName :5 - Why use Python for analysis.mp4 | Size: (61.89 MB)
FileName :6 - Detailed course roadmap.mp4 | Size: (5.06 MB)
FileName :10 - Handling missing data.mp4 | Size: (163.58 MB)
FileName :11 - Removing duplicates.mp4 | Size: (40.61 MB)
FileName :12 - Merging and transforming.mp4 | Size: (77.03 MB)
FileName :13 - Grouping and aggregation.mp4 | Size: (53.71 MB)
FileName :7 - Introduction to data preparation.mp4 | Size: (8.18 MB)
FileName :8 - The basics of Numpy and pandas.mp4 | Size: (9.87 MB)
FileName :9 - Filter and select.mp4 | Size: (93.32 MB)
FileName :14 - The importance of visualization in data science.mp4 | Size: (6.88 MB)
FileName :15 - Three types of data visualization.mp4 | Size: (24.99 MB)
FileName :16 - Choosing optimal charts based on data.mp4 | Size: (82.71 MB)
FileName :17 - Communicating with color and context.mp4 | Size: (18.81 MB)
FileName :18 - Introduction to matplotlib and Seaborn.mp4 | Size: (218.87 MB)
FileName :19 - Creating standard data charts.mp4 | Size: (47.76 MB)
FileName :20 - Defining chart elements.mp4 | Size: (55.37 MB)
FileName :21 - Formatting output.mp4 | Size: (91.06 MB)
FileName :22 - Creating labels and annotations.mp4 | Size: (166.95 MB)
FileName :23 - Time series visualization.mp4 | Size: (48.23 MB)
FileName :24 - Creating a statistical data chart in Seaborn.mp4 | Size: (156.09 MB)
FileName :25 - Simple arithmetic.mp4 | Size: (36.26 MB)
FileName :26 - Generating aggregated statistics.mp4 | Size: (90.45 MB)
FileName :27 - Summarizing classified data.mp4 | Size: (82.61 MB)
FileName :28 - Pearson correlation analysis.mp4 | Size: (195.3 MB)
FileName :29 - Spearmans correlation and chisquared ranking.mp4 | Size: (129.53 MB)
FileName :30 - Outlier analysis.mp4 | Size: (50.1 MB)
FileName :31 - Multivariate outlier analysis.mp4 | Size: (67.95 MB)
FileName :32 - Cleaning and processing quality variables.mp4 | Size: (68.86 MB)
FileName :33 - Transforming dataset distributions.mp4 | Size: (38.82 MB)
FileName :34 - Applied machine learning the startup problem.mp4 | Size: (40.87 MB)
FileName :35 - Introduction to web scraping.mp4 | Size: (5.41 MB)
FileName :36 - Python requests to automate data collection.mp4 | Size: (42.44 MB)
FileName :37 - BeautifulSoup object.mp4 | Size: (249.48 MB)
FileName :38 - NavigableString objects.mp4 | Size: (151.19 MB)
FileName :39 - Analyzing data.mp4 | Size: (146.87 MB)
FileName :40 - Web scraping in practice.mp4 | Size: (197.54 MB)
FileName :41 - Asynchronous scraping.mp4 | Size: (191.11 MB)
FileName :42 - Introduction to Streamlit.mp4 | Size: (8.56 MB)
FileName :43 - Setting up the environment.mp4 | Size: (19.93 MB)
FileName :44 - Creating basic charts.mp4 | Size: (37.24 MB)
FileName :45 - Line charts in Streamlit.mp4 | Size: (72.31 MB)
FileName :46 - Bar and pie charts in Streamlit.mp4 | Size: (40.62 MB)
FileName :47 - Creating statistical charts.mp4 | Size: (108.34 MB)]
Screenshot
RapidGator
NitroFlarehttps://rapidgator.net/file/5a749a8...ythonVisualization.Machine.Learning.part1.rar
https://rapidgator.net/file/ade8a10...ythonVisualization.Machine.Learning.part2.rar
https://rapidgator.net/file/b603619...ythonVisualization.Machine.Learning.part3.rar
https://rapidgator.net/file/d2268b5...ythonVisualization.Machine.Learning.part4.rar
https://nitroflare.com/view/45D45C7...ythonVisualization.Machine.Learning.part1.rar
https://nitroflare.com/view/CE4F6B6...ythonVisualization.Machine.Learning.part2.rar
https://nitroflare.com/view/CF959DD...ythonVisualization.Machine.Learning.part3.rar
https://nitroflare.com/view/420EC80...ythonVisualization.Machine.Learning.part4.rar
Feel free to post your Master Data Science PythonVisualization Machine Learning Free Download, torrent, subtitles, free download, quality, NFO, Dangerous Master Data Science PythonVisualization Machine Learning Torrent Download, free premium downloads movie, game, mp3 download, crack, serial, keygen.