Data Engineering Project SQL, Python, Airflow, Docker, CICD

AD-TEAM

Trusted Editor
Trusted Editor
Joined
Jul 4, 2022
Messages
216,927
Reaction score
0
Points
36

539499712_359020115_tuto.jpg

2.15 GB | 16min 22s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English


Files Included :
FileName :1 -Welcome!.mp4 | Size: (17.49 MB)
FileName :2 -Prerequisties.mp4 | Size: (13.35 MB)
FileName :3 -Project Overview.mp4 | Size: (42.9 MB)
FileName :4 -Building the Code.mp4 | Size: (6.38 MB)
FileName :1 -Data Extraction Introduction.mp4 | Size: (9.14 MB)
FileName :2 -What is an API.mp4 | Size: (11.71 MB)
FileName :3 -Getting the Youtube API Key.mp4 | Size: (20.22 MB)
FileName :4 -Google Cloud Shell.mp4 | Size: (8.29 MB)
FileName :5 -Youtube API Explorer and Postman.mp4 | Size: (55.26 MB)
FileName :6 -Setting Up Git Remote.mp4 | Size: (17.12 MB)
FileName :7 -Create Virtual Environment.mp4 | Size: (26.63 MB)
FileName :8 -Analysis of Data Extraction Variables.mp4 | Size: (14.99 MB)
FileName :9 -Building the Videos Statistics script - Part 1 Playlist ID.mp4 | Size: (134.5 MB)
FileName :10 -Introducing the env.mp4 | Size: (26.48 MB)
FileName :11 -Building the Videos Statistics script - Part 2 Unique Video IDs.mp4 | Size: (98.74 MB)
FileName :12 -Building the Videos Statistics script - Part 3 Video Data.mp4 | Size: (78.01 MB)
FileName :13 -Building the Videos Statistics script - Part 4 Save to JSON.mp4 | Size: (33.24 MB)
FileName :1 -Why Docker.mp4 | Size: (19.77 MB)
FileName :2 -Dockerfile.mp4 | Size: (20.87 MB)
FileName :3 -Build the Docker Image.mp4 | Size: (29.64 MB)
FileName :4 -Airflow Architecture.mp4 | Size: (22.14 MB)
FileName :5 -Airflow Directories.mp4 | Size: (11.52 MB)
FileName :6 -Amending the env.mp4 | Size: (42.25 MB)
FileName :7 -Docker Compose.mp4 | Size: (144.04 MB)
FileName :8 -docker commands.mp4 | Size: (46.56 MB)
FileName :1 -Airflow Introduction.mp4 | Size: (10.77 MB)
FileName :2 -Refactoring of scripts to use Airflow.mp4 | Size: (117.6 MB)
FileName :1 -Postgres Data Warehouse Introduction.mp4 | Size: (10.47 MB)
FileName :2 -Loading to Data Warehouse & Transformations.mp4 | Size: (10.73 MB)
FileName :3 -Setting up Connection to Data Warehouse using Airflow.mp4 | Size: (32.25 MB)
FileName :4 -Creating the Schemas and Tables.mp4 | Size: (43.51 MB)
FileName :5 -Loading the JSON data.mp4 | Size: (28.64 MB)
FileName :6 -Inserts, Updates & Deletes.mp4 | Size: (61.7 MB)
FileName :7 -Transformations.mp4 | Size: (57.25 MB)
FileName :8 -Populating Staging and Core Tables.mp4 | Size: (66.55 MB)
FileName :9 -Defining the Data Warehouse DAG & Debugging.mp4 | Size: (59.83 MB)
FileName :10 -Interacting with the Data Warehouse using Dbeaver.mp4 | Size: (57.58 MB)
FileName :1 -Testing Introduction.mp4 | Size: (14.97 MB)
FileName :2 -Using Soda for Data Quality Tests.mp4 | Size: (88.76 MB)
FileName :3 -Airflow Integration for DQ Tests.mp4 | Size: (32.2 MB)
FileName :4 -Functional Tests Introduction.mp4 | Size: (7.58 MB)
FileName :5 -Unit Tests.mp4 | Size: (121.55 MB)
FileName :6 -Integration Tests.mp4 | Size: (85.86 MB)
FileName :7 -End to End (E2E) Test.mp4 | Size: (31.15 MB)
FileName :8 -DAGs Re-Structure.mp4 | Size: (47.24 MB)
FileName :1 -CICD Introduction.mp4 | Size: (11.96 MB)
FileName :2 -Commit and Push.mp4 | Size: (8.56 MB)
FileName :3 -CI-CD Part 1 - Docker Image Builds.mp4 | Size: (74.53 MB)
FileName :4 -CI-CD Part 2 - Testing.mp4 | Size: (114.75 MB)
FileName :5 -Github Actions Workflow Dispatch.mp4 | Size: (42.57 MB)
FileName :6 -The End.mp4 | Size: (11.11 MB)]
Screenshot
igVJuNP1_o.jpg

 

Feel free to post your Data Engineering Project SQL, Python, Airflow, Docker, CICD Free Download, torrent, subtitles, free download, quality, NFO, Dangerous Data Engineering Project SQL, Python, Airflow, Docker, CICD Torrent Download, free premium downloads movie, game, mp3 download, crack, serial, keygen.

Top Bottom